YH183 精密酒精计内部
YH183 Precision alcohol meter inside
品名 | 单位 | 测量范围、规格、精度 |
14支组密度计 | 套 | 14支组 分度0.001g/㎝³ 测量范围0.600-2.000g/㎝³ 规格:0.600-0.700-0.800-0.900-1.000-1.100-1.200-1.300-1.400-1.500-1.600-1.700-1.800-1.900-2.000/㎝³ |
28支组密度计 | 套 | 28支组 分度0.005g/㎝³ 测量范围0.600-2.000g/㎝³ 规格:0.600-0.650-0.700-0.750-0.800-0.850-0.900-0.950-1.000-1.050-1.100-1.150-1.200-1.250-1.300-1.350-1.400-1.450-1.500-1.550-1.600-1.650-1.700-1.750-1.800-1.850-1.900-1.950-2.000/㎝³ |
10支组糖量计 | 套 | 10支组 分度0.1% 测量范围P:(0-80)% 规格:0-10-20-30-40-50-60-70-80 P:% |
甲种土壤计 | 支 | 分度:0.5S° 测量范围:-5-50S° |
乙种土壤计 | 支 | 分度:0.005g/㎝³ 测量范围0.995-1.030g/㎝³ |
海水密度计 | 支 | 分度:0.001g/㎝³ 测量范围1.000-1.040g/㎝³ |
甲种乳汁计 | 支 | 分度:1m° 测量范围15-40m° |
乙种乳汁计 | 支 | 分度:1kg/m³ 测量范围1010-1040kg/m³ |
精密乳汁计 | 支 | 分度:0.5kg/m³ 测量范围1010-1040kg/m³ |
蓄电池密度计 | 支 | 分度:1kg/m³ 测量范围1100-1300kg/m³ |
尿密度计 | 支 | 分度:1kg/m³ 测量范围1000-1050kg/m³ |
水密度计 | 支 | 分度:0.5kg/m³ 测量范围995-1000kg/m³ |
波美计 | 支 | 分度:1Bh 测量范围0-70Bh |
二等标准密度计组 | 套 | 27支组 分度0.5kg/m³ 测量范围650-2000kg/m³ 规格:650-700-750-800-850-900-950-1000-1050-1100-1150-1200-1250-1300-1350-1400-1450-1500-1550-1600-1650-1700-1750-1800-1850-1900-1950-2000kg/m³ |
二等标准石油密度计组 | 套 | 10支组 分度0.5kg/m³ 测量范围600-1100kg/m³ 规格:650-700-750-800-850-900-950-1000-1050-1100kg/m³ |
一等标准海水密度计组 | 套 | 4支组 分度0.0001分度g/㎝³ 测量范围1.000-1.040g/㎝³ 规格:1.000-1.010-1.020-1.030-1.040g/㎝³ |
二等标准糖量计组 | 套 | 4支组 分度P:0.2% 测量范围P:(0-80)% 规格:0-20-40-60-80 P:% |
二等标准乳汁密度计组 | 套 | 2支组 分度0.2kg/m³ 测量范围1010-1040kg/m³ 规格:1010-1020-1040kg/m³ |
Product name | Unit | Scope of measurement Specifications Accuracy |
14-piece set densimeter | Set | 14-piece set Graduation 0.001g/㎝³ Scope of measurement 0.600-2.000g/㎝³ |
28-piece set densimeter | Set | 28-piece set Graduation 0.005g/㎝³ Scope of measurement 0.600-2.000g/㎝³ |
10-piece set sugar measure | Set | 10-piece set Graduation P:0.1% Scope of measurement P:(0-80)% |
Class A soil measure | piece | Graduation:0.5S° Scope of measurement:-5-50S° |
Class B soil measure | piece | Graduation:0.005g/㎝³ Scope of measurement:0.995-1.030g/㎝³ |
Sea water densimeter | piece | Graduation:0.001g/㎝³ Scope of measurement:1.000-1.040g/㎝³ |
Class A milk measure | piece | Graduation:1m° Scope of measurement:15-40m° |
Class B milk measure | piece | Graduation:1kg/m³ Scope of measurement:1010-1040kg/m³ |
Precise milk measure | piece | Graduation:0.5kg/m³ Scope of measurement:1010-1040kg/m³ |
Storage battery densimeter | piece | Graduation:1kg/m³ Scope of measurement:1100-1300kg/m³ |
Urine densimeter | piece | Graduation:1kg/m³ Scope of measurement:1000-1050kg/m³ |
water densimeter | piece | Graduation:0.5kg/m³ Scope of measurement:995-1000kg/m³ |
Baume | piece | Graduation:1Bh Scope of measurement:0-70Bh |
Class Ⅱ standard | Set | 27-piece set Graduation 0.5kg/m³ Scope of measurement :650-2000kg/m³ |
Class Ⅱ standard petrol | Set | 10-piece set Graduation 0.5kg/m³ Scope of measurement :600-1100kg/m³ |
Class Ⅰ standard sea | Set | 4-piece set Graduation 0.0001分度g/㎝³ Scope of measurement :1.000-1.040g/㎝³ |
Class Ⅱ sugar measure set | Set | 4-piece set Graduation P:0.2% Scope of measurement :P:(0-80)% |
Class Ⅱ standard milk | Set | 2-piece set Graduation 0.2kg/m³ Scope of measurement :1010-1040kg/m³ |
Copyright © 2021 All Rights Reserved 版权所有 :澳门123656免费资料 备案号:冀ICP备05016084号-1